Jun'11 | |||||
---|---|---|---|---|---|
Net revenue | |||||
184,996 | |||||
Cost of revenue, exclusive of depreciation and amortization shown separately below, and including non-cash compensation expense and related taxes | |||||
69,006 | |||||
Selling, general and administrative, including non-cash compensation expense and related taxes | |||||
49,312 | |||||
Corporate general and administrative, including non-cash compensation expense and related taxes | |||||
13,366 | |||||
Local marketing agreement fees | |||||
109 | |||||
Depreciation and amortization | |||||
23,074 | |||||
Other, net | |||||
1,794 | |||||
Operating expenses | |||||
156,661 | |||||
Operating income | |||||
28,335 | |||||
Interest expense, net | |||||
12,085 | |||||
Write-off of deferred financing costs | |||||
1,048 | |||||
Income before income taxes | |||||
15,202 | |||||
Income tax expense | |||||
6,463 | |||||
Net income | |||||
8,739 | |||||
Net income per share - basic | |||||
0.19 | |||||
Net income per share - diluted | |||||
0.19 | |||||
Weighted average common shares outstanding - basic | |||||
46,775 | |||||
Weighted average common shares outstanding - diluted | |||||
46,775 |