Jun'11 | |||||
---|---|---|---|---|---|
Net revenue | |||||
0 | |||||
Cost of revenue, exclusive of depreciation and amortization shown separately below, and including non-cash compensation expense and related taxes | |||||
0 | |||||
Selling, general and administrative, including non-cash compensation expense and related taxes | |||||
0 | |||||
Corporate general and administrative, including non-cash compensation expense and related taxes | |||||
0 | |||||
Local marketing agreement fees | |||||
0 | |||||
Depreciation and amortization | |||||
0 | |||||
Other, net | |||||
0 | |||||
Operating expenses | |||||
0 | |||||
Operating income | |||||
0 | |||||
Interest expense, net | |||||
0 | |||||
Write-off of deferred financing costs | |||||
0 | |||||
Income before income taxes | |||||
0 | |||||
Income tax expense | |||||
0 | |||||
Net income | |||||
0 | |||||
Net income per share - basic | |||||
0.19 | |||||
Net income per share - diluted | |||||
0.19 | |||||
Weighted average common shares outstanding - basic | |||||
46,775 | |||||
Weighted average common shares outstanding - diluted | |||||
46,775 |