Dec'14 | |||||
---|---|---|---|---|---|
Net loss | |||||
-3,105 | |||||
Depreciation and amortization | |||||
969 | |||||
Impairment charges | |||||
200 | |||||
Bad debt (recovery) expense | |||||
51 | |||||
Net periodic pension cost | |||||
324 | |||||
Noncash interest expense | |||||
706 | |||||
Rent receivable | |||||
-37 | |||||
Deferred rent receivable | |||||
119 | |||||
Prepaid expenses and other assets | |||||
28 | |||||
Accounts payable | |||||
-916 | |||||
Accrued liabilities | |||||
-3,025 | |||||
Income taxes payable | |||||
-565 | |||||
Deferred rent liability | |||||
0 | |||||
Tenant security deposits payable | |||||
0 | |||||
Total adjustments | |||||
-2,364 | |||||
Net cash used in operating activities | |||||
-5,470 | |||||
Purchase of building improvements and equipment | |||||
927 | |||||
Land development costs | |||||
137 | |||||
Purchase of marketable securities | |||||
3,138 | |||||
Principal repayments of investments in marketable securities | |||||
653 | |||||
Net cash provided by (used in) investing activities | |||||
-3,550 | |||||
Net increase (decrease) in cash and cash equivalents | |||||
-9,020 | |||||
Income and excise taxes paid | |||||
83 | |||||
Interest paid | |||||
7 |