Dec'13 | |||||
---|---|---|---|---|---|
Charter Revenues | |||||
0 | |||||
Charter Costs | |||||
0 | |||||
Vessel Operating Costs | |||||
0 | |||||
General and Administrative Costs | |||||
0 | |||||
Depreciation Costs | |||||
0 | |||||
Net Operating Loss | |||||
0 | |||||
Interest Income | |||||
0 | |||||
Interest Costs | |||||
0 | |||||
Other Financial Costs | |||||
0 | |||||
Total Financial Costs | |||||
0 | |||||
Loss before income taxes | |||||
0 | |||||
Income Tax Benefit | |||||
0 | |||||
Net Loss and Comprehensive Loss | |||||
0 | |||||
Basic Loss per Share (in dollars per share) | |||||
-0.01 | |||||
Diluted Loss per Share (in dollars per share) | |||||
-0.01 | |||||
Basic Weighted Average Number of Common Shares Outstanding (in shares) | |||||
8,772 | |||||
Diluted Weighted Average Number of Common Shares Outstanding (in shares) | |||||
8,772 | |||||
Cash dividend declared per common share (in dollars per share) | |||||
0.00 |