Dec'17 | |||||
---|---|---|---|---|---|
Revenues | |||||
861 | |||||
Cost of revenues | |||||
424 | |||||
Cost of revenues - amortization of intangible | |||||
772 | |||||
Total cost of revenues | |||||
1,196 | |||||
Gross profit (loss) | |||||
-335 | |||||
Research and development expenses, net | |||||
11,233 | |||||
Sales and marketing expenses | |||||
2,267 | |||||
General and administrative expenses | |||||
3,491 | |||||
Operating loss | |||||
-17,326 | |||||
Finance income | |||||
105 | |||||
Finance expense | |||||
952 | |||||
Total comprehensive loss | |||||
-18,173 | |||||
Basic and diluted loss per share in USD | |||||
-0.32 |