Dec'17 | |||||
---|---|---|---|---|---|
Cloud subscriptions and support | |||||
4,531 | |||||
Software licenses | |||||
5,857 | |||||
Software support | |||||
13,114 | |||||
Software licenses and support | |||||
18,971 | |||||
Cloud and software | |||||
23,502 | |||||
Services | |||||
4,702 | |||||
Total revenue | |||||
28,205 | |||||
Cost of cloud subscriptions and support | |||||
1,995 | |||||
Cost of software licenses and support | |||||
2,686 | |||||
Cost of cloud and software | |||||
4,681 | |||||
Cost of services | |||||
3,796 | |||||
Total cost of revenue | |||||
8,477 | |||||
Gross profit | |||||
19,728 | |||||
Research and development | |||||
4,030 | |||||
Sales and marketing | |||||
8,324 | |||||
General and administration | |||||
1,292 | |||||
Restructuring | |||||
219 | |||||
Other operating income/expense, net | |||||
1 | |||||
Total operating expenses | |||||
22,341 | |||||
Operating profit | |||||
5,864 | |||||
Other non-operating income/expense, net | |||||
-44 | |||||
Finance income | |||||
557 | |||||
Finance costs | |||||
334 | |||||
Financial income, net | |||||
223 | |||||
Profit before tax | |||||
6,043 | |||||
Income tax expense | |||||
1,167 | |||||
Profit after tax | |||||
4,876 | |||||
Attributable to owners of parent | |||||
4,830 | |||||
Attributable to non-controlling interests | |||||
46 | |||||
Earnings share, basic (in Euro per share) | |||||
4.03 | |||||
Earnings per share, diluted (in Euro per share) | |||||
4.03 |